Model | Sonic mini 4k | Sonic mini | Sonic XL 4K | Transform 4K Mono Fast | |
Printer Size | L25xW25xH33cm | L25xW25xH33cm | L29xW33xH47cm | L38xW35xH61cm | |
Printer Weight | 5kg | 4.3kg | 18.5kg | 28kg | |
Package Size | L30xW30xH46cm | L30xW30xH46cm | L41xW39xH55cm | L46xW50xH74cm | |
Package Weight | 6kg | 5.3kg | 19.5kg | 29kg | |
Voltage | |||||
System Power | 40W | 35W | 160W | 200W | |
Max Print Speed | 80mm/hr | 50mm/hr | 110mm/hr | 40mm/hr | |
Print Size | L13.4xW7.5xH13cm | L12xW6.8xH13cm | L12xW19xH20cm | L29.2xW16.5xH40cm | |
XY Resolution | 35 µm | 62 µm | 50 µm | 76 µm(13.3″) / 47 µm(5.5″Dual) | |
Z Resolution | |||||
Z Axis | Single Linear Rail, Lead Screw | Single Linear Rail, Lead Screw | Dual Linear Rail, Ball Screw | Dual Linear Rail, Ball Screw | |
Optical Design | ParaLED® 2.0Module with 405nm UV-LED |
ParaLED® 2.0Module with 405nm UV-LED |
ParaLED® 3.0Module with 405nm UV-LED |
ParaLED® 2.0Module with 405nm UV-LED |
|
LCD | 6.1”mono-LCD 4K | 5.5”mono-LCD | 8.9”mono-LCD 4K | 13.3″ 4K LCD or Dual 5.5” 2K LCD (Optional) | |
Touch Panel/OS | 2.8”Touch Panel / Phrozen OS | 2.8”Touch Panel / Phrozen OS | 5”IPS High Resolution Touch Panel / Phrozen OS | 5”IPS High Resolution Touch Panel / Phrozen OS | |
Cooling System | 1 fan Cooling | No fan | 3 fans Cooling | 4 fans Cooling | |
Connection | USB | USB | WiFi, Ethernet, USB | WiFi, Ethernet, USB | |
Slicer | Chitu | Chitu | Phrozen3D FormWare |
PZSlice Chitubox |
Phrozen SLA Resin 3D Printer Comparison Sheetprintingserv2020-08-31T23:33:17+12:00